BASIS A60 11W E27
Description | VO/BASIS/11W/SMD/E27/2700K/A60/CBOX/LED LAMP |
Stock Code | 1513880 |
Main Group | Lightsources |
Sub Group | |
Structure | with Lightsource |
Operation Type | Ready to Operate |
Mounting Type | Other |
HSC/GTIP Code | 8539.50.00.00.00 |
TDS

Technical
Drawing

Photometric
File

Package
Photo

Certification
Decleration

Download
All

Electrical Characteristics
Current Type | AC | |
Operation Voltage | 220-240 | Volt |
Operation Frequency | 50/60 | Hertz |
Electrical Current | 0,086 | Amper |
Power | 11 | Watt |
Power Factor | >0.5 | |
Luminous Efficiency | 74 | lumen/Watt |
Equivalent Incandescent Power | 60 | Watt |
Energy Savings | 0,82 | |
Weighted Energy Consumption | 11 | kWh/1000h |
Dimmable | No | |
Electrical Protection Class | Class II | |
Electrical Efficiency Index (EEI) | A+ |
Electrical Component Specifications
Component Fitting Type | Internal Driver | |
Driver Properties | IC Linear | |
Driver Input Voltage | 220-240 | Volt |
Driver Input Current | 0,086 | Amper |
Lighting Characteristics
CCT | 2700K | |
Luminous Flux | 811 | lumen |
Time for 60% of Lumen | <0.5 | seconds |
Color Rendering Index (CRI) | >80 | |
Light Beam Angle | 270° | |
Flicker | Yes | |
LED Type | SMD2835 | |
LED Chip Brand | Sanan | |
LED Quantity | 15 | pieces |
Mechanical Parameters
Socket | E27 | |
Bulb Body Shape | A60 | |
IP Protection Class | IP20 | |
Switch On/Off Cycle | 30000 | |
Lifetime | 10000 | hours |
Body Material | Plastic & Aluminum | |
Body Colour | White | |
Diffuser Material | PC | |
Product Height | 108 | milimeter |
Product Width | Ø60 | milimeter |
Ambient Temperature (Ta) | -20°C<Ta<40°C |
Logistic Informations
Inbox Type | Colorbox | |
Inbox Specification | 300g White Board with Grey Back without Bright Film | |
Outbox Specification | Double Corrugated | |
Manual Instruction | No | |
Inbox Length | 60 | millimeter |
Inbox Width | 60 | millimeter |
Inbox Height | 120 | millimeter |
Outbox Length | 530 | millimeter |
Outbox Width | 405 | millimeter |
Outbox Height | 280 | millimeter |
Inbox Volume | 0,00043 | m^3 |
Outbox Volume | 0,0601 | m^3 |
Inbox Quantity | 1 | pieces |
Midbox Quantity | 24 | pieces |
Outbox Quantity | 96 | pieces |
Unit Net Weight | 0,037 | kilogram |
Outbox Net Weight | 3,51 | kilogram |
Outbox Gross Weight | 6,03 | kilogram |
Sales and Stock Information
Guarentee Period | 2 | years |
Minimum Order Quantity | 3000 | pieces |