INDUS GEN3 100W SMD IP65 TR
Description | VT/INDUS/100W/SMD/3000K/IP65/GEN3/LED FLOODLIGHT |
Stock Code | 3021700 |
Main Group | Luminaires |
Sub Group | |
Structure | with Lightsource |
Operation Type | Ready to Operate |
Mounting Type | Surface Mounted |
HSC/GTIP Code | 9405.40.10.00.00 |
TDS

Technical
Drawing

Photometric
File

Package
Photo

Certification
Decleration

Download
All

Electrical Characteristics
Current Type | AC | |
Operation Voltage | 220-240 | Volt |
Operation Frequency | 50/60 | Hertz |
Electrical Current | 0,483 | Amper |
Power | 100 | Watt |
Power Factor | >0.9 | |
Luminous Efficiency | 90 | lumen/Watt |
Energy Savings | 0,79 | |
Weighted Energy Consumption | 100 | kWh/1000h |
Dimmable | No | |
Electrical Protection Class | Class I | |
Electrical Efficiency Index (EEI) | A++, A+, A |
Electrical Component Specifications
Component Fitting Type | Internal Driver | |
Driver Properties | IC Linear | |
Driver Input Voltage | 220-240 | Volt |
Driver Input Current | 0,483 | Amper |
Lighting Characteristics
CCT | 3000K | |
Luminous Flux | 9000 | lumen |
Time for 60% of Lumen | <0.5 | seconds |
Color Rendering Index (CRI) | >80 | |
Light Beam Angle | 120° | |
Flicker | No | |
LED Type | SMD 2835 | |
LED Type | SMD 2835 | |
LED Chip Brand | Sanan | |
LED Chip Brand | Sanan | |
LED Quantity | 112 | pieces |
Mechanical Parameters
Fixture Shape | Rectangular | |
IP Protection Class | IP65 | |
Switch On/Off Cycle | 15000 | |
Lifetime | 25000 | hours |
Body Material | Die-Casting Aluminum & Tempered Glass | |
Body Colour | Dark Grey | |
Body Colour | Dark Grey | |
Diffuser Material | Tempered Glass | |
Mounting Accessories | Metal Bracket and Screw Set | |
Product Height | 222 | milimeter |
Product Height | 222 | milimeter |
Product Width | 252 | milimeter |
Product Width | 252 | milimeter |
Product Depth | 38 | milimeter |
Product Depth | 38 | milimeter |
Ambient Temperature (Ta) | -20°C<Ta<50°C | |
Thermal Management | Thermally Conductive Silicone 1,0 | |
Thermal Management | Thermally Conductive Silicone 1,0 | |
Cable Specification | 0.1m H05RN-F3G1.0mm2 cable | |
Cable Specification | 0.1m H05RN-F3G1.0mm2 cable |
Logistic Informations
Inbox Type | Colorbox | |
Outbox Specification | Double Corrugated | |
Outbox Length | 520 | millimeter |
Outbox Length | 520 | millimeter |
Outbox Width | 270 | millimeter |
Outbox Width | 270 | millimeter |
Outbox Height | 240 | millimeter |
Outbox Height | 240 | millimeter |
Outbox Volume | 0,0337 | m^3 |
Outbox Volume | 0,0337 | m^3 |
Inbox Quantity | 1 | pieces |
Outbox Quantity | 10 | pieces |
Unit Net Weight | 1,4 | kilogram |
Unit Net Weight | 1,4 | kilogram |
Outbox Net Weight | 14 | kilogram |
Outbox Net Weight | 14 | kilogram |
Outbox Gross Weight | 14,5 | kilogram |
Outbox Gross Weight | 14,5 | kilogram |