NEWTON E-30 12xPOWERLED IP65
Description | RL/NEWTON E-35/12xPOWERLED/3000K/IP65/WALLWASHER |
Stock Code | 3501380 |
Main Group | Luminaires |
Sub Group | |
Structure | with Lightsource |
Operation Type | Ready to Operate |
Mounting Type | Surface Mounted |
HSC/GTIP Code | 9405.40.10.00.00 |
TDS

Technical
Drawing

Photometric
File

Package
Photo

Certification
Decleration

Download
All

Electrical Characteristics
Current Type | AC | |
Operation Voltage | 220-240 | Volt |
Operation Frequency | 50/60 | Hertz |
Power | 15 | Watt |
Power Factor | >0.9 | |
Luminous Efficiency | 100 | lumen/Watt |
Energy Savings | 0,85 | |
Weighted Energy Consumption | 15 | kWh/1000h |
Dimmable | No | |
Electrical Protection Class | Class I | |
Electrical Efficiency Index (EEI) | A++, A+, A |
Electrical Component Specifications
Component Fitting Type | Internal Driver | |
Driver Properties | Isolated IC | |
Driver Input Voltage | 220-240 | Volt |
Lighting Characteristics
CCT | 3000K | |
Luminous Flux | 1500 | lumen |
Time for 60% of Lumen | <0.5 | seconds |
Color Rendering Index (CRI) | >80 | |
Light Beam Angle | 12° | |
Flicker | No | |
LED Type | POWERLED | |
LED Quantity | 12 | pieces |
Mechanical Parameters
Fixture Shape | Linear | |
IP Protection Class | IP65 | |
Switch On/Off Cycle | 30000 | |
Lifetime | 50000 | hours |
Body Material | Glass & Aluminum | |
Body Colour | Matte Silver | |
Diffuser Material | Tempered Glass | |
Product Height | 315 | milimeter |
Product Width | 140 | milimeter |
Product Depth | 66 | milimeter |
Ambient Temperature (Ta) | -30°C<Ta<50°C |
Logistic Informations
Inbox Type | Colorbox | |
Inbox Quantity | 1 | pieces |